SAHARA EXPORTERS sarl Niche Product List

S.N. | Product | Strength |
---|---|---|
1 | Aprotinin Injection | 100000 KIU/ 500000 KIU |
2 | Azethromycin Injection | 500 mg |
3 | Azteronam Injection | 500mg/lgm/2gm |
4 | Clarithromycin injection | 500 mg |
5 | Enoxaparine Sodium PFS | 20mg/40mg/60mg/80mg |
6 | Erithopoeitin PFS | 2000/4000/10000 IU |
7 | Ertapenam Injection | lgm |
8 | Heparin Injection | 5000/25000 IU |
9 | Imipenem+Cilastatin Injection | 500mg/lgm |
10 | Indomethacin Injection (Lyo) | lmg |
11 | Iron Sucrose Injection | 50mg/2.5 ml, 100mg/5ml |
12 | Meropenem Injection | 500mg/lgm |
13 | Refampicin Injection | 150mg/300mg/600mg |
14 | Streptokinase Injection | 7.5 Lac/ 15 Lac IU |
15 | Urokinase Injection | 5 Lac/7.5 Lac IU |
16 | Vecuronium Bromide Injection | 4mg/10mg |
Injectables
Sno | Product |
---|---|
1 | Testosterone Enanthanate |
2 | Testosterone Enanthanate |
3 | Testosterone Propionate |
4 | Testosterone Propionate |
5 | Boldenone Undecylenate |
6 | Boldenone Undecylenate |
7 | Boldenone Undecylenate |
8 | Trenbolone Hexahydrobenzylcarbonate |
9 | Trenbolone Hexahydrobenzylcarbonate |
10 | Trenbolone Acetate |
11 | Nandrolone PhenylPropionate |
12 | Somatropin |
13 | Somatropin |
14 | Somatropin |
15 | Somatropin |
16 | Human Chorionic Gonadotrophin (HCG) |
17 | Human Chorionic Gonadotrophin (HCG) |
18 | Human Chorionic Gonadotrophin (HCG) |
19 | Stanzolol |
20 | Nandrolone Decanoate |
21 | Nandrolone Decanoate |
22 | Nandrolone Decanoate |
23 | Nandrolone Decanoate |
24 | Tsetosterone propionate +Testosterone Isocaproate +Testosterone Phenylpropionate +Testosterone Decanoate |
25 | Tsetosterone propionate +Testosterone Isocaproate +Testosterone Phenylpropionate +Testosterone Decanoate |
26 | Testosterone/Trenbolone/Drostanolone |
27 | Drostanolone Propionate |
28 | Testosterone Cypionate |
Tablets/ Capsules
Sno | Product |
---|---|
1 | Sildenafil citrate |
2 | Stanzolol |
3 | Letrozol |
4 | Tamoxifen |
5 | Tamoxifen |
6 | Mesterolone Tab 25mg |
7 | Methandienone lOmg tab |
8 | Dehydroepiandrosterone (DHEA) |
9 | Caffein/ White Billow Bark/Sida Cordifolia |
Oral Jelly
Sno | Product |
---|---|
1 | Sildenafil citrate |

Section - I
S.NO | INJECTABLE PRODUCT |
---|---|
1 | Adrenaline, Acid Tartrate I.P. 1.8 mg |
2 | Acceclofenac 150mg/lml |
3 | Adenosine 6mg/2ml |
4 | Adenosine 30mg/10ml |
5 | Amidroane Inj 150mg/3ml |
6 | Amphoetricin -B 50mg |
7 | Amphoetricin -B lOOmg |
8 | Acyclovir Lyphollized 250mg |
9 | Acyclovir 500mg |
10 | Alpha Beeta Artether 75mg/1ml |
11 | Alpha Beeta Artether 150mg |
12 | Alpha Beeta Artether 150mg |
13 | Amikacin-lOOmg |
14 | Amikacin-500 mg |
15 | Amoxy + Clav 600mg |
16 | Amoxy + Clav 0.3gm |
17 | Amoxy + Clav 1.2gm |
18 | Ampicillin & Sulbactam lg. |
19 | Artesunate 60mg |
20 | Artemether 80mg |
21 | Atacurium 25mg/2.5ml |
22 | Atacurium 50mg/5ml |
23 | Amoxycillin 250mg |
24 | Amoxycillin 500mg |
25 | Amoxycillin lOOOmg |
26 | Aztreonam 500mg |
27 | Aztreonam lgm |
28 | Aztreonam 2gm |
29 | Amrinone 100mg/20ml |
30 | Aprotinin 100000KIU |
31 | Aprotinin 500000KIU |
32 | Azithromycin 500mg |
33 | B-Complex Vial |
34 | Beta 2ml (Ampoule) |
35 | Beta 2ml (Vial) |
36 | Ceftriaxone 1000mg+ Tazobactum 125mg |
37 | Ceftriaxone 500mg+ Tazobactum 62.5mg |
38 | Ceftriaxone 250mg + Tazobactum 31.25mg |
39 | Ceftriaxone 125mg + Tazobactum 15.6 mg |
40 | Cefipime lgm |
41 | Cefipime 500mg |
42 | Cefepimel000mg+ Tazobactum 125rng |
43 | Cefepime 500mg+ Tazobactum 62.5mg |
44 | Cefepime 250mg + Tazobactum 31.25mg |
45 | Cefepime 125mg + Tazobactum 15.6 mg |
46 | Cefepime + Sulbactum 1.5gm |
47 | Cefepime + Sulbactum 750mg |
48 | Cefepime + Sulbactum 375mg |
49 | Cefipirome lgm |
50 | Cefoperazone & tazobactuml25 mg |
51 | Cefoperazone & tazobactum62.5 mg |
52 | Cefoperazone & tazobactum 15.6 mg |
53 | Cefoperazone & Sulbactam 500mg |
54 | Cefoperazone & Sulbactam lgm |
55 | Cefoperazone & Sulbactam 2gm |
56 | Cefoperazone 250mg |
57 | Cefoperazone 500mg |
58 | Cefoperazone lgm |
59 | Cefoperazone 2gm |
60 | Cefotaxime & Sulbactam 375 mg |
61 | Cefotaxime & Sulbactam 750 mg |
62 | Cefotaxime & Sulbactam 1.5gm |
63 | Cefotaxime-250mg |
64 | Cefotaxime-500 Mg |
65 | Cefotaxime lgm |
66 | Ceftazidime 250mg |
67 | Ceftazidime 500 mg |
68 | Ceftazidime lOOOmg |
69 | Ceftazidime + Sulbactum 1.5gm |
70 | Ceftazidime + Sulbactum 750mg |
71 | Ceftazidime + Sulbactum 375mg |
72 | Ceftazidime lOOOmg +Tazobactum 125mg |
73 | Ceftazidime 500mg +Tazobactum 62.5mg |
74 | Ceftazidime 250mg +Tazobactum 31.25mg |
75 | Ceftazidime 125mg +Tazobactum 15.6mg |
76 | Ceftizoxime 250mg |
77 | Ceftizoxime lgm |
78 | Ceftriaxone & Sulbactam 375 mg |
79 | Ceftriaxone & Sulbactam 750 mg |
80 | Ceftriaxone & Sulbactam 1.5gm |
81 | Ceftriaxone 250mg |
82 | Ceftriaxone 500mg |
83 | Ceftriaxone lOOOmg |
84 | Cefuroxime Sodium 750 mg |
85 | Cefuroxime Sodium 500mg |
86 | Cefuroxime 1.5gm |
87 | Clindamycin 600mg |
88 | Clindamycin 300mg |
89 | Chloramphenicol Succinate lg. |
90 | Chloroquin Phosphate 5ml |
91 | Chloroquin Phosphate 30ml |
92 | Cyclopentolate 5ml inj |
93 | Citicholine 2ml |
94 | Citicholine 4ml |
95 | Dexamethasone 2ml |
96 | Dexamethasone 10ml |
97 | Dexamethasone 20ml |
98 | Dexamethasone 30ml |
99 | Diclofenac 3ml (Blister) |
100 | Diclofenac 30ml |
101 | Diclofenac 75mg/1ml Aqueos base |
102 | Dopamine Inj |
103 | Drotaverine 40mg/2ml |
104 | Dobutamine Hydrochloride 250mg lyophlized |
105 | Dobutamine Hydrochloride 250mg/5ml liquid |
106 | Esmolol lOOmg/lOml |
107 | Esomeprazole 40mg |
108 | Ethamsylate 2ml |
109 | Frusemide 20mg |
110 | FSH 75IU |
111 | FSH 150IU |
112 | Fluphenazine Decanoate |
113 | Glycopyrolate 0.2ml /1ml |
114 | Gentamycin 10ml |
115 | Gentamycin 20ml |
116 | Gentamycin 30ml |
117 | Gentamycin 80mg/2ml |
118 | Heparin 25000IU |
119 | Heparin 5000IU |
120 | Heparin 10iu 2ml |
121 | Human Chorinic Gonodropin 2000 |
122 | Human Chorinic Gonodropin 5000 |
123 | Human Chorinic Gonodropin 10000 |
124 | HMG 75IU |
125 | HMG 150IU |
126 | Hydroxy Progesterone -250 Combipack |
127 | Hydroxy Progesterone -500 |
128 | Hydrochortisone lOOmg WITH WATER |
129 | Imipenum 250mg + Cilastatin 250mg |
130 | Imipenum 500mg + Cilastatin 500mg |
131 | ron Sucrose Inj 50mg/2.5ml |
132 | Iron Sucrose Inj 100mg/5ml |
133 | Iron Sorbitol 75mg/l.5ml |
134 | Isoxusprine 2ml |
135 | Ketorolac 30mg |
136 | Lignocane + Adrine 30ml |
137 | Lignocaine 2ml |
138 | Lignocane 30ml |
139 | Lincomycin 1ml (300mg) |
140 | Lincomycin 2ml (600mg) |
141 | Labetalol 5mg |
142 | Labetalol 20mg |
143 | Labetalol lOOOmg |
144 | L-ornithine L-aspartate 5mg/10ml |
145 | Midazolam 1ml |
146 | Midazolam 5ml |
147 | Midazolam 10ml |
148 | Methylergometrine Maleate |
149 | M.V.I. 10ml |
150 | B1+B6+B12/ (Neurorubine 3mlvial ) |
151 | B1+B6+B12/ (Neurorubine 10ml Vial) |
152 | Magvit -M 10ml |
153 | Medroxyprogesterone 150mg/lml |
154 | Meropenem 125mg |
155 | Meropenem 250mg |
156 | Meropenam 500 mg |
157 | Meropenam lgm |
158 | Metachloropropramide 10ml |
159 | Methyl Predinisolone Succinate 40mg |
160 | Methyl Predinisoloen Sccinate 125mg |
161 | Methyl Predinisolone Succinate 500mg |
162 | Methyl Predinisolen Succinate lgm |
163 | Methyl Predinisole Accetate 40mg/ml |
164 | Methyl Predinisole Accetate 80mg/2ml |
165 | Methylcobalamin 500mcg |
166 | Metochroparamide lOmg / 2ml |
167 | Neostagmine 1ml |
168 | Neostagmine 2.5/ml |
169 | Neostagmine 5ml |
170 | Noradernaline 4mg/2ml |
171 | Natural Progesterone 50mg (Blister) Dispo Pack |
172 | Natural Progesterone 100mg (blister) Dispo Pack |
173 | Natural Progesterone 200mg (Blister Pack) |
174 | Nedrone Deconate 25mg (Blister ) Dispo Pack |
175 | Nedrone Deconate 50mg (Blister) Dispo Pack |
176 | Nedrone Deconate 100mg (Blister) Dispo Pack) |
177 | Netilmycin lOOmg |
178 | Netilmycin 200mg |
179 | Netilmycin 300mg |
180 | N-Acetyl Cysteine 400mg/2ml |
181 | N-Acetyl Cysteine 1000mg/5ml |
182 | Nimodipine 30mg/50ml |
183 | Nitroglycerine 5ml |
184 | Nitroglycerine 10ml |
185 | Omeprazole 40mg |
186 | Oxytocin lOiu inj |
187 | Ondansetron 2ml |
188 | Ondansetron 4ml |
189 | Protamine Sulphate 50mg/5ml amp |
190 | Pantoprazole (Lypho) With Tray |
191 | Pantoprazole (Lypho) Wihout Tray |
192 | Paracetamol 300mg |
193 | Piperacillin & Tazobactum 1.125gm |
194 | Piperacillin & Tazobactum 2.25gm |
195 | Piperacillin & Tazobactum 4.5gm |
196 | Piroxicam 20mg /2ml |
197 | Promethazine |
198 | Piracetam 200mg/15ml vial |
199 | Piracetam 200mg/15ml amp |
200 | Piracetam 60ml |
201 | Pilocarpine Nitrate I.P.0.5% (without preservatives ) Inj 1 ml |
202 | Pancuronium Bromide 2mg/2ml |
203 | Potassium Chloride 10ml |
204 | Rabeprazole 20mg Sodium |
205 | Rabeprazole 20mg Sodium(Lyhpholized)cake |
206 | Ranitidine Inj |
207 | Somatostatin 3mg |
208 | Streptokinase 7.51acs IU |
209 | Streptokinase 151acsIU |
210 | Somatrophin 4iu |
211 | Somatrophin 4iu |
212 | Somatrophin 12iu |
213 | Somatrophin 16iu |
214 | Somatrophin 36iu |
215 | Succinyl Choline Chloride 100mg/2ml vial |
216 | Succinyl Choline Chloride 500mg/10ml vial |
217 | Succinyl Choline Chloride 50mg/10ml vial |
218 | Succinyl Choline Chloride 50mg/2ml vial |
219 | Terlipressin lmg/lOml |
220 | Teicoplanin 200mg |
221 | Teicoplanin 400mg |
222 | Testosterne Enanthate Dispo Pack 250mg |
223 | Testosterne Propionate Dispo Pack 100m |
224 | Thiopentone 500mg |
225 | Thiopentone lgm |
226 | Tobramycin 20mg |
227 | Tobramycin 40mg |
228 | Tobramycin 60mg |
229 | Tobramycin 80mg |
230 | Tramadol (50 mg ) 1 ml |
231 | Tramadol (50 mg ) 2 ml |
232 | Tranexamic Acid |
233 | Triamcinolone lOmg |
234 | Triamcinolone 40mg |
235 | Urokinase 500000IU |
236 | Urokinase 750000IU |
237 | Urokinase 100000IU |
238 | Valethamat Bromide 2ml (Epidosin) |
239 | Vecuronium Bromide 4mg |
240 | Vecuronium Bromide lOmg |
241 | Vancomycin 500mg |
242 | Vancomycin lgm |
243 | Verapamil 5mg/10ml |
244 | Vitamin B.complex 4ml vial |
245 | Inj. Vitamin C 2ml |
Section - II Anti Cancers
S.NO | Product |
---|---|
246 | Amifostine 500mg |
247 | Bleomycin 15 units |
248 | Cyclosporin 1ml |
249 | Cyclosporin 5ml |
250 | Carboplatin 150 mg |
251 | Carboplatin 450 mg |
252 | Carboplatin 600 mg |
253 | Cisplatin 10 mg |
254 | Cisplatin 50 mg |
255 | Cyclophosphamide 200mg Inj |
256 | Cyclophosphamide 500mg Inj |
257 | Cyclophosphamide 1000mg Inj |
258 | Cytarabine lOOmg |
259 | Cytarabine 500mg |
260 | Cytarabine lOOOmg |
261 | Dacarbazine lOOmg |
262 | Dacarbazine 200mg |
263 | Dacarbazine 500mg |
264 | Dacarbazine lOOOmg |
265 | Doxorubicin 10 mg Liquid |
266 | Doxorubicin 50 mg Liquid |
267 | Doxorubicin 10 mg Lyoph |
268 | Doxorubicin 50 mg Lyoph |
269 | Docetaxel 20 mg |
270 | Docetaxel 80 mg |
271 | Docetaxel 120 mg |
272 | Dactinomycin 500mcg |
273 | Daunorubicin 20mg |
274 | Epirubicin 10 mg Lyoph |
275 | Epirubicin 50 mg Lyoph |
276 | Epirubicin 100 mg Lyoph |
277 | Etoposide 100mg/ 5 ml |
278 | Filgrastim 75mg |
279 | Filgrastim 150mcg |
280 | Filgrastim 300mcg |
281 | Fludarabine 50mg |
282 | 5-Flouracil 250mg/5ml |
283 | 5-Flouracil 500mg/10ml |
284 | Granisetron 1ml |
285 | Granisetron 3ml |
286 | Gemcitabine 200mg Lyoph |
287 | Gemcitabine lgm Lyoph |
288 | Irinotecan 40mg/2ml |
289 | Irinotecan 100mg/5ml |
290 | Ifosfamide lOOOmg + Mesna 200mg |
291 | Ifosfamide 2000mg +Mesna 400mg |
292 | Leucovorin Calcium 3mg/ml |
293 | Leucovorin Calcium 15mg/2ml |
294 | Leucovorin Calcium 50mg/5ml |
295 | L-asparaginase 5000i.u |
296 | L-asparaginase 10000 i.u |
297 | Leuprolide 2.25mg |
298 | Methotrexate 50mg |
299 | Methotrexate lOOmg |
300 | Mesna 200mg |
301 | Mitomycin 2mg |
302 | Mitomycin lOmg |
303 | Mitomycin 40mg |
304 | Octreotide Inj. 50mg |
305 | Octreotide Inj. lOOmg |
306 | Octreotide Inj. 200mg |
307 | Oxaliplatin 50 mg Lyophlized |
308 | Oxaliplatin 100 mg Lyophlized |
309 | Oxaliplatin 50mg Liquid |
310 | Oxaliplatin 100mg Liquid |
311 | Paclitaxel 30 mg |
312 | Paclitaxel 100 mg |
313 | Paclitaxel 260 mg |
314 | Paclitaxel 300 mg |
315 | Pamidronate 30mg |
316 | Pamidronate 60mg |
317 | Pamidronate 90mg |
318 | Topotecan 2.5mg/2.5ml |
319 | Topotecan 4mg/4ml |
320 | Vincristine 1 mg |
321 | Vincristine 2 mg |
322 | Vinorelbine lOmg/lml |
323 | Vinorelbine 20mg |
324 | Vinorelbine 50mg/5ml |
325 | Vinblastine lOmg/lOml |
326 | Zoledronic Acid 4 mg Vial |
Section - III Eye/ear Drops
S.NO | Product |
---|---|
327 | Azelastine 0.05% 5ml |
328 | Betamethasone sod. Phos 0.1%, Neomycin Sulphate 0.3% w/v 10ml |
329 | Betaxolol 0.5% eye Drops |
330 | Boric acid 1.25%, Sodium Chlorbutol 0.35%, Naphazoline Hcl. 0.056%, Zinc Sulphate 0.5%, Chlorpheniramine maleate 0.01% 10ml |
331 | Brimonidine 0.15% w/v 5ml |
332 | Brimonidine Tartate (2mg) 5ml |
333 | Carboxy methyl cellulose sodium lubricant eye drop 10ml |
334 | Carboxy Methylcellulose 10ml Eye drops |
335 | Chloramphenicol (0.1%) & & Dexamethasone Sodium phosphate(0.05)Eye/Ear Drops |
336 | Ciprofloxacin (0.3%) & Dexamethasone (0.05%) Eye/Ear Drops |
337 | Ciprofloxacin (0.3%) & Dexamethasone (0.1%) Eye/Ear Drops |
338 | Ciprofloxacin (0.3% w/v) Eye/Ear Drops |
339 | CPM+ZINC+Boric+Naphazoline Eye Drops |
340 | Dexamethasone 0.1%Ofloxacin 0.3% 10ml |
341 | Dexamethasone 0.1%Gentamycin (as sulp.) .3%w/v 10ml |
342 | Dexamethasone 0.1%Tobramycin 0.3% 10ml |
343 | Dexamethasone 0.1%w/vCiprofloxacin .3% ail w/v 10ml |
344 | Fluorometholne lmgTobramycin 0.3% 10ml |
345 | Flurbiprofen Sodium 0.03% 10ml |
346 | Fluromethalone 0.1% 5ml |
347 | Fluticasone Nasal Spray 10ml |
348 | Gatifloxacin 0.3% Eye Drops |
349 | Gentamicin (0.3%) Eye/Ear Drops |
350 | Gentamicin, Clotrimazole, Betamethasone & Lignocaine Ear Drops |
351 | Gatifloxacin 0.3% 5ml |
352 | Gatifloxacin 0.3% + Prednisilone Acetate 10 ml |
353 | HPMC INJ (Without Preservative) 2 ml |
354 | HPMC INJ (viscosity 4800 to 5400 cps) (Without Preservative) 5 ml |
355 | Hydroxy Propyl Methyl Cellulose 10ml |
356 | HPMC Eye Drops |
357 | Ketorolac-0.5% + HPMC 10ml |
358 | Moxi Floxacin + Dexamethasone 5ml |
359 | Moxifloxacin 0.5% 5ml |
360 | Natamycin 5% 5ml |
361 | Norfloxacin (0.3%) & Dexamethasone Sodium phosphate(0.05%)Eye/Ear Drops |
362 | Norfloxacin (0.3%) Eye/Ear Drops |
363 | Naphazoline + Zinc Sulphate 10ml |
364 | Ofloxacin 0.3% 10ml |
365 | Ofloxacin (0.3%) & Dexamethasone Sodium phosphate(0.05)Eye/Ear Drops |
366 | Ofloxacin (0.3%) Eye/Ear Drops |
367 | Ofloxacin (0.3%) & Dexamethasone Sodium phosphate (0.1%) Eye/Ear drops |
368 | Proparacain 2% |
369 | Polyvinyl Alcohol (14.0mg/ml) & Povidone (6mg/ml) Lubricating Eye Drops |
370 | Phenylephrine + Naphazoline 10ml |
371 | Sodium Cromoglycate 2% w/v and 4% w/v 10ml |
372 | Timolol maleate 0.50% 10ml |
373 | Tobramycin Sulfate 0.3% 10ml |
374 | Tropicamide I.P. 1.0%w/v, chlorobutol I.P. 0.5% w/v (as preservati ves), Aqueous base 10ml |
375 | Tropicamide U.S.P. 8%, Phenyle phrine hydrochloride I. P. 5%(as preservatives), Aqueous base 10ml |
376 | Tobramycin with Dexamethasone Eye Drops |
377 | Tropicamide +Phenylepherine 5ml |
378 | Ketolac Eye Drops |
379 | Timolol Maleate 0.5% Eye Drops |
380 | Vlsco Elastic HPMC 2% 10ml |
381 | Xylometazoline 10ml |
382 | Enoxaparine Sodium 20mg |
383 | Enoxaparine Sodium 40mg |
384 | Enoxaparine Sodium 60mg |
385 | Enoxaparine Sodium 80mg |
386 | Erithopoeitin 2000 |
387 | Erithopoeitin 4000 |
388 | Erithopoeitin 10000 |
389 | Erithopoeitin 20000 |
390 | Erithopoeitin 40000 |
391 | Deltaparin 2500IU |
392 | Deltaparin 5000IU |
393 | Vasopressin 20IU |
394 | Sodium Hylornate 15mg/1ml (Arthritis Application) |
395 | Sodium Hylornate 15mg/2ml (Arthritis Application) |
396 | Sodium Hylornate 10mg/ 0.4ml PFS |
397 | Sodium Hylornate 0.55ml |
398 | Sodium Hylornate 20mg/2ml PFS |
Product Catalogue
Molecule | Therapeutic Area |
---|---|
Alendronate | Endocrine |
Amlodipine | Cardiovascular |
Anastrozole | Oncology |
Atorvastatin | Cardiovascular |
Baclofen | CNS |
Bicalutamide | Oncology |
Buprenorphine | CNS |
Cetirizine | CNS |
Ciprofloxacin | Antibiotic |
Citalopram | CNS |
Co-Amoxiclav | Antibiotic |
Diclofenac | Analgesic |
Donepezil | CNS |
Escitalopram | CNS |
Esomeprazole | Gastrointestinal |
Eplerenone | Cardiovascular |
Fentanyl | CNS |
Finasteride | Dermatology |
Fluconazole | Antifungal |
Fluvastatin SR | Cardiovascular |
Gabapentin | CNS |
Glimepiride | Endocrine |
Glimepiride | Endocrine |
Granisetron | CNS |
Ibandronate | Endocrine |
Irbesartan | Cardiovascular |
Lamotrigine | CNS |
Letrozole | Oncology |
Molecule | Therapeutic Area |
---|---|
Levetiracetam | CNS |
Levocetirizine | Respiratory |
Levofloxacin | Antibiotic |
Losartan | Cardiovascular |
Losartan HCTZ | Cardiovascular |
Meloxicam | Analgesic |
Metformin | Anti-diabetic |
Mirtazapine | CNS |
Montelukast | Inflammatory |
Naproxen | Analgesic |
Olanzapine | CNS |
Omeprazole | Gastrointestinal |
Ondansetron | CNS |
Pantoprazole | Gastrointestinal |
Pramipexole | CNS |
Quetiapine | CNS |
Risedronate | Endocrine |
Sertraline | CNS |
Sildenafil | Genito-Urinary |
Simvastatin | Cardiovascular |
Sumatriptan | CNS |
Terbinafine | Antifungal |
Tetrabenazine | CNS |
Tramadol | Analgesic |
Topiramate | CNS |
Valaciclovir | Antiviral |
Venlafaxine SR | CNS |
NAT+ | Neutraceutical |